CC07
Original price was: ₹ 579.00.₹ 519.00Current price is: ₹ 519.00.
- Full coverage light padded non wire bra for ultimate comfort.
- No compromise with fabric, 3-layer bra with rich and thick cotton material to provide comfortability.
- Full coverage cups for no side spillage.
- T-shirt / Salwar Kameez bra perfectly suited for heavy and bulky busts.
- Fully covered elastic for more comfort.
Bra Size chart
Bra Size Chart
Breast size (CM) | Under Breast Size (CM) | Bra size | Bra size with cup |
---|---|---|---|
27 | 22 | 26 | 26A |
28 | 22 | 26 | 26B |
29 | 22 | 26 | 26C |
30 | 22 | 26 | 26D |
31 | 22 | 26 | 26E |
29 | 23 | 28 | 28A |
30 | 23 | 28 | 28B |
31 | 23 | 28 | 28C |
32 | 23 | 28 | 28D |
33 | 23 | 28 | 28D |
29 | 24 | 28 | 28A |
30 | 24 | 28 | 28B |
31 | 24 | 28 | 28C |
32 | 24 | 28 | 28D |
33 | 24 | 28 | 28D |
31 | 25 | 30 | 30A |
32 | 25 | 30 | 30B |
33 | 25 | 30 | 30C |
34 | 25 | 30 | 30D |
35 | 25 | 30 | 30D |
31 | 26 | 30 | 30A |
32 | 26 | 30 | 30B |
33 | 26 | 30 | 30C |
34 | 26 | 30 | 32D |
35 | 26 | 30 | 30D |
33 | 27 | 32 | 32A |
34 | 27 | 32 | 32B |
35 | 27 | 32 | 32C |
36 | 27 | 32 | 32D |
37 | 27 | 32 | 32D |
33 | 28 | 32 | 32A |
34 | 28 | 32 | 32B |
35 | 28 | 32 | 32C |
36 | 28 | 32 | 32D |
37 | 28 | 32 | 32D |
38 | 28 | 32 | 32E |
35 | 29 | 34 | 34A |
36 | 29 | 34 | 34B |
37 | 29 | 34 | 34C |
38 | 29 | 34 | 34D |
39 | 29 | 34 | 34D |
35 | 30 | 34 | 34A |
36 | 30 | 34 | 34B |
37 | 30 | 34 | 34C |
38 | 30 | 34 | 34D |
39 | 30 | 34 | 34D |
40 | 30 | 34 | 34E |
37 | 31 | 36 | 36A |
38 | 31 | 36 | 36B |
39 | 31 | 36 | 36C |
40 | 31 | 36 | 36D |
41 | 31 | 36 | 36D |
37 | 32 | 36 | 36A |
38 | 32 | 36 | 36B |
39 | 32 | 36 | 36C |
40 | 32 | 36 | 36D |
41 | 32 | 36 | 36D |
42 | 32 | 36 | 36E |
39 | 33 | 38 | 38A |
40 | 33 | 38 | 38B |
41 | 33 | 38 | 38C |
42 | 33 | 38 | 38D |
43 | 33 | 38 | 38D |
39 | 34 | 38 | 38A |
40 | 34 | 38 | 38B |
41 | 34 | 38 | 38C |
42 | 34 | 38 | 38D |
43 | 34 | 38 | 38D |
44 | 34 | 38 | 38E |
41 | 35 | 40 | 40A |
42 | 35 | 40 | 40B |
43 | 35 | 40 | 40C |
44 | 35 | 40 | 40D |
45 | 35 | 40 | 40D |
41 | 36 | 40 | 40A |
42 | 36 | 40 | 40B |
43 | 36 | 40 | 40C |
44 | 36 | 40 | 40D |
45 | 36 | 40 | 40D |
46 | 36 | 40 | 40E |
43 | 37 | 42 | 42A |
44 | 37 | 42 | 42B |
45 | 37 | 42 | 42C |
46 | 37 | 42 | 42D |
47 | 37 | 42 | 42D |
43 | 38 | 42 | 42A |
44 | 38 | 42 | 42B |
45 | 38 | 42 | 42C |
46 | 38 | 42 | 42D |
47 | 38 | 42 | 42D |
48 | 38 | 42 | 42E |
Reviews
There are no reviews yet.